Rates
| MACHINE | RATE (Exc. GST) | FLOAT (Exc. GST) | |
|---|---|---|---|
| EXCAVATOR 8 Tonne (float price $500 each way) | $170.00p/h | $500.00e/w | |
| EXCAVATOR 6 Tonne | $150.00p/h | $350.00 | |
| EXCAVATOR 2 Tonne | $120.00p/h | $350.00 | |
| BOBCAT | $150.00p/h | $350.00 | |
| TRUCK – 12.5 Tonne Tipper | $170.00p/h | $150.00 | |
| COMBINATION (One operator two machines) | |||
|---|---|---|---|
| 8 Tonne EXCAVATOR and 12.5 Tonne TRUCK | $190.00p/h | $500.00e/w | |
| 6 Tonne EXCAVATOR and 12.5 Tonne TRUCK | $170.00p/h | $350.00 | |
| 2 Tonne EXCAVATOR and 12.5 Tonne TRUCK | $150.00p/h | $350.00 | |
| BOBCAT and 12.5 Tonne TRUCK | $170.00p/h | $350.00 | |
| ATTACHMENTS | |||
|---|---|---|---|
| DIAMOND BLADE ROCK SAW 2 & 6 Tonne EXCAVATORS (inc. blade wear) | $595.00p/d | $150.00 | |
| HAMMER 8 Tonne EXCAVATOR | $330.00p/d | ||
| HAMMER 6 Tonne EXCAVATOR | $220.00p/d | ||
| HAMMER 2 Tonne EXCAVATOR | $190.00p/d | ||
| ROCK GRABS | $120.00p/d | ||
| BLOCK LIFTER | $220.00p/d | ||
| AUGER 8 Tonne EXCAVATOR | $450.00p/d | ||
| Rock Auger 6 Tonne EXCAVATOR | $500.00p/d | ||
| AUGER 6 Tonne EXCAVATOR | $220.00p/d | ||
| AUGER 2 Tonne EXCAVATOR | $200.00p/d | ||
| PALLET FORKS BOBCAT | $100.00p/d | ||
| BOBCAT as extra machine | $270.00p/d | ||
| RUBBER TRACK MOUNTED DUMPER | $270.00p/d | ||
| 2 Tonne EXCAVATOR as extra machine | $270.00p/d | ||
| MINIMUM HIRE: Truck 4 hours Bobcat 4 hours Excavators 6 hours Combination 4 Hours |
